Please refer to UGC (Minimum Standards & Procedure for the award of M.Phil./PhD Degrees) regulations July 2016, click here
Applications are invited for admission to the below mentioned disciplines,
• Engineering Streams: Automobile / Civil / Computer Science / Computer Eng. / Electronics and Comm. Eng./ Electrical Eng. / Mechanical Eng. /Metallurgical
• Science & Humanities Stream: Physics / Chemistry/ Mathematics / English
• Management Stream: Management (Areas: Human Resources /Marketing/ Finance / Information Systems / Operations /Retail Management/ Business Strategy/Family Business / Tourism & Hospitality / Healthcare / Mass Communication / Commerce / Design Management).
Components of Fees | Full Time (₹) | Part Time (₹) |
P.G. Registration Fees (One Time) | 500/- | 500/- |
Annual Fees | 50000/- | 40000/- |
Course Work Fees (One Time) | 10000/- | 10000/- |
Library Fees (Every Year) | 2000/- | 2000/- |
Caution Money/Library Deposit (Refundable) | 3000/- | 3000/- |
Total (₹) | 65,500/- | 55,500/- |
Minimum period of study and research shall not be less than 3 years for full-time and 4 years for part-time from the date of provisional registration of the candidate. However, in case of exceptional performance, the period can be reduced with the recommendations of the ARC and approval of the competent authority from the University.
Research assistantships, limited in number, may be available to full time research scholars, based on recommendation of ARC /
Selected candidates have to earn the credits as under:
Sr. No. | Qualifications | Credits |
1 | M.Tech /M.S. / M.E. | 12 Credits |
2 | MBA/ MCA / M.Sc / M.A. | 16 Credits |
3 | Note: In addition to the above credits all the admitted research scholars will undertake mandatory to two credit courses on Research and Publication Ethics. |
The note should be a description of the proposed research. This note is to be submitted along with the application form.
The note should cover the area of topic of your research interest. During the Personal Interview, you are expected to make a presentation for about 10 to 15 minutes based on this
The brief note may be up to 2 pages and may include the following:
1. Research Area
2. Overview of the selected research
Sr.No | Name |
Doctoral Research Committee of Computer Science , Computer Engineering, Electronics & Communication Engg., Electrical Engg. | Designation | No of Vacancy |
1 | Dr. Seema Mahajan | Computer Science , Computer Engineering | Associate Professor | Nil |
2 | Dr. Nimisha Patel | Computer Science , Computer Engineering | Associate Professor | 5 |
2 | Dr. Vishal Dahiya | Computer Science , Computer Engineering | Associate Professor | 1 |
3 | Dr. Sandeep Chakrovarty | Electrical Engineering | Professor | 4 |
4 | Dr. Jaydeep Chakrovarty | Electrical Engineering | Associate Professor | 2 |
5 | Dr. Sweta Shah | Electrical Engineering | Assistant Professor | 1 |
6 | Dr. Vrushank Shah | Electronics & Communication Engineering | Assistant Professor | Nil |
7 | Dr. Ashvin Patni | Electronics & Communication Engineering | Assistant Professor | 2 |
8 | Dr. Minesh Thakar | Electronics & Communication Engineering | Assistant Professor | 1 |
Sr.No | Name | Doctoral Research Committee of Management | Designation | No of Vacancy |
1 | Dr. R K Balyan | Management | Dean Admin | 7 |
2 | Dr. R K Singh | Management | Registrar | 4 |
3 | Dr. Reena Shah | Management | Assistant Professor | Nil |
4 | Dr. Dipti Sethi | Management | Professor | 4 |
5 | Dr. Dharmil Patel | Management | Assistant Professor | 3 |
6 | Dr. Daisy Kurien | Management | Assistant Professor | 0 |
7 | Dr. Hardik Bavishi | Management | Assistant Professor | 0 |
8 | Dr.Tejal Shah | Management | Assistant Professor | 4 |
9 | Dr. Garima Mishra | Management | Assistant Professor | 3 |
Sr.No | Name | Doctoral Research Committee of Civil Engg. , Mechanical Engg. Auto Engg. & Metallurgy Engg. | Designation | No of Vacancy |
1 | Civil Engineering | Professor | 6 | |
2 | Metallurgy Engineering | Associate Professor | 5 | |
3 | Metallurgy Engineering | Professor | 6 | |
4 | Mechanical Engineering | Assistant Professor | Nil | |
5 | Mechanical Engineering | Assistant Professor | Nil | |
6 | Mechanical Engineering | Assistant Professor | 4 | |
7 | Mechanical Engineering | Associate Professor | 2 |
Sr.No | Name |
Doctoral Research Committee of Sciences & Humanities | Designation | No of Vacancy |
1 | Dr. Manisha Vithalpura | Physics | Associate Professor | 2 |
2 | Dr. Tanushri Basak | Physics | Assistant Professor | 3 |
3 | Dr. Madhuresh Makavana | Chemistry | Assistant Professor | 4 |
4 | Dr. Amrita Jha | Mathematics | Assistant Professor | 3 |
5 | Dr. Jigna Panchal | Mathematics | Assistant Professor | 3 |
6 | Dr. Mansiha Ubale | Mathematics | Associate Professor | 4 |
7 | Dr. Pankaj Saxena | English | Assistant Professor | Nil |
8 | Dr. Mamta Pillai | English | Assistant Professor | 4 |
Sr.No | Name |
| Designation | No of Vacancy |
1 | Computer Science , Computer Engineering | Associate Professor | Nil | |
2 | Computer Science , Computer Engineering | Associate Professor | 3 | |
3 | Computer Science, Computer Engineering, Electrical | Professor | 1 | |
4 | Electrical Engineering | Associate Professor | 2 | |
5 | Computer Science , Computer Engineering | Assistant Professor | Nil | |
6 | Computer Engineering, Electronics & Communication | Assistant Professor | Nil | |
7 | Computer Engineering, Electronics & Communication | Assistant Professor | 2 | |
8 | Electronics & Communication Engineering | Assistant Professor | 1 | |
9 | Electrical Engineering | Assistant Professor | 2 |
Sr.No | Name | Doctoral Research Committee of Management | Designation | No of Vacancy |
1 | Management | Associate Professor | 1 | |
2 | Management | Registrar | 2 | |
3 | Management | Assistant Professor | Nil | |
4 | Management | Professor | 4 | |
5 | Management | Assistant Professor | 3 | |
6 | Management | Assistant Professor | 1 | |
7 | Management | Assistant Professor | 2 | |
8 | Dr.Anurodhsingh Khanuja | Management | Assistant Professor | 3 |
9 | Management | Assistant Professor | 4 | |
10 | Management | Assistant Professor | 4 |
Sr.No | Name |
| Designation | No of Vacancy |
1 | Civil Engineering | Professor | 6 | |
2 | Metallurgy Engineering | Associate Professor | 3 | |
3 | Mechanical Engineering | Assistant Professor | 4 | |
4 | Mechanical Engineering | Assistant Professor | Nil | |
5 | Mechanical Engineering | Assistant Professor | Nil | |
6 | Mechanical Engineering | Associate Professor | 3 |
Sr.No | Name | Doctoral Research Committee of Sciences & Humanities | Designation | No of Vacancy |
1 | Dr. Manisha Vithalpura | Physics | Associate Professor | 2 |
2 | Dr. Tanushri Basak | Physics | Assistant Professor | 3 |
3 | Dr. Madhuresh Makavana | Chemistry | Assistant Professor | 4 |
4 | Dr. Kuldeep Joshi | Chemistry | Assistant Professor | 1 |
5 | Dr. Amrita Jha | Mathematics | Assistant Professor | 3 |
6 | Dr. Jigna Panchal | Mathematics | Assistant Professor | 3 |
7 | Dr. Mansiha Ubale | Mathematics | Associate Professor | 4 |
8 | Dr. Pankaj Saxena | English | Assistant Professor | Nil |
For any queries you may contact the following:
Sr. No. | Name | Designation | |
1 | Prof Dr-Ing. Anupam Kumar Singh | Director, IRICS & IITE | director@iite.indusuni.ac.in |
2 | Dr. Sweta Shah | OSD, Research | osdresearch@indusuni.ac.in |
3 | Dr. K Santhy | Member Secretary, ARC | mt.hod@indusuni.ac.in |
Ph.D Program: Application Fees Rs. 1500
Mode of offline Payment:
Payment of amount as mentioned above may be made through either DD/cheque in favour of ‘Indus University’, payable at Ahmedabad
Mode of online Payment:
Online payment mode through University Web Portal using the following link. https://webfront.payu.in/webfront/#/payment/webfrontpage/indus-university/single/529
Ph.D Program: Application Fees Rs. 1500
Mode of online Payment:
Online payment mode through University Web Portal using the following link. https://webfront.payu.in/webfront/#/payment/webfrontpage/indus-university/single/529
For Admission Contact
Engineering +91 9909963221
Management +91 9924202777
Architecture +91 9909963221
Design +91 7622007501
Science & Liberal Studies +91 9825865103
Computer Application +91 7622007507
Indus University
Rancharda, Via: Shilaj,
Ahmedabad – 382 115.
Gujarat, INDIA.
Telephone: +91 2764 260277 / 78 / 79
Mobile : +91 9909963221 +918511132237
E-mail: info@indusuni.ac.in
Indus University
Rancharda, Via: Shilaj,
Ahmedabad - 382 115.
Gujarat, INDIA.
Telephone: +91 2764 260277 / 78 / 79
Mobile : +91 9099944241 / 42
E-mail: info@indusuni.ac.in